ASTM A510 Steel Wire Rod
Classification :
PRODUCT DETAILS
| Product Name | Wire rod |
| Diameter | 5.5mm-16mm |
| Length | Coil or customized |
| Surface | Black skin,Oiling,Bright,etc |
| Material | SAE1006,SAE1008,SAE1010,SAE1018,SAE1045, SAE1065,SAE1070,Q195,etc |
| Standard | GB,RUSSIA,ASTM,AISI,JIS,BS,DIN,EN |
| Technology | Hot rolling,Cold drawing,galvanized |
| ASTM A510 Steel Wire Chemical Composition | |||||||||
| Grade | % C | % Si | % Mn | % P Max | % S Max | % Cr Max | % Mo Max | % Ni Max | % Cu Max |
| AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
ASTM A510 after being drawn into various specifications of steel wire, twisted into steel wire rope, woven into steel wire mesh, wound into shape, and heat-treated into springs; Rivets are made by hot and cold forging, and bolts, screws, etc. are made by cold forging and rolling; Processed into mechanical parts or tools through cutting and heat treatment.
Warehouse storage
Wugang Steel (Qingdao) Co., Ltd. is located in Qingdao, China. It is a large enterprise specializing in the production and sales of steel products. The company produces and sells carbon steel plates/coils/tubes/rods, stainless steel plates/coils/tubes/rods, galvanized sheets/coils/tubes, color-coated coils, corrugated boards, rebar, wire rods and various types of materials. The company stocks The quantity is sufficient and the varieties and specifications are complete.

Packing and delivery
We are the first-level agent for Chinese state-owned enterprises Shanghai Baosteel and Taigang Iron and Steel Group. Our products can meet every unique requirement of our customers. We provide customized services. We can support customers with quality inspections if needed. We can provide competitive prices, good quality control, purchasing suggestions. Welcome to inquire and order!

GET A FREE QUOTE
RELATED PRODUCTS
CERTIFICATE OF HONOR
OUR SERVICE
1 : Prime quality and reasonable price.
2 : Wide excellent experiences with after-sale service.
3 : Every process will be checked by responsible QC which insures every product's quality.
4 : Professional packing teams which keep every packing safely.
5 : Trial order can be done in one week.
6 : Samples can be provided as your requirements
FAQ
Q2:Does the product have quality inspection before loading?
A:Of course, all our products have undergone strict quality inspection before packing.
Q3:Can you provide the samples free?
Q4:What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Q6:What is your terms of payment ?